Insurance Literacy, Perceived Value, and Micro Insurance Uptake Among Micro-Entreprises in the Urban Areas of Luwero District.
| dc.contributor.author | Nakato, Faridah | |
| dc.date.accessioned | 2026-07-26T13:52:07Z | |
| dc.date.available | 2026-07-26T13:52:07Z | |
| dc.date.issued | 2025-03-07 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This research aimed to examine the relationship between insurance literacy, perceived value, and micro insurance uptake among microenterprises in the urban areas of Luwero District, Uganda. The study was cross-sectional and correlational and adopted firm-level data collected using a questionnaire survey from a sample of 274 microenterprises of which 220 responded. Correlational results show a positive relationship between insurance literacy and micro insurance uptake and a positive relationship between perceived value and micro insurance uptake. The findings further show that insurance literacy and perceived value significantly influence micro insurance uptake, accounting for 48% of the variance in uptake, with insurance literacy having more predictive power. The study concludes that there is need for a tailored education and awareness campaigns to enhance micro insurance uptake. The study further provides recommendations for policymakers and industry practitioners. | |
| dc.description.sponsorship | Dr. Isaac Nkote Nabeta, (PhD) (Makerere University Business School) & Mr. Okumu Moses, (Makerere University Business School) | |
| dc.identifier.citation | Nakato, F. (2025). Insurance Literacy, Perceived Value, and Micro Insurance Uptake Among Micro-Entreprises in the Urban Areas of Luwero District. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6224 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Insurance Literacy, Perceived Value, and Micro Insurance Uptake Among Micro-Entreprises in the Urban Areas of Luwero District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nakato_ Faridah _MScPSCM_2025.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: