Trade Facilitation in Uganda Revenue Authority
| dc.contributor.author | Turyakira Armstrong | |
| dc.date.accessioned | 2026-07-21T12:26:11Z | |
| dc.date.available | 2026-07-21T12:26:11Z | |
| dc.date.issued | 2022-04-07 | |
| dc.description | This is a master’s thesis | |
| dc.description.abstract | The purpose of the study was to examine trade facilitation by Uganda Revenue Authority. The researcher used a cross sectional research design in which a total population of 59 from the parent population of 127 was randomly selected from the various stations around the country. The study results as highlighted in chapter four were obtained using statistical tools which included cross tabulation, mean, standard deviation, and multiple regression and correlation analysis. The main findings of this study indicate that whereas there has been some improvement in the clearance time across the customs offices, a number of stations in Uganda Revenue Authority are still lagging behind and the trade facilitation tools implemented have had almost no effect on trade facilitation in Uganda. The study shows that there is perceived bureaucracy, unethical, harsh and perceived unfairness and most of the times lack of experience and transparency among the staff are in URA. The findings reveal that there is lack of computerization in some operational services and clients lack the necessary skills to effectively use computers. IT and internet are perceived as unfriendly and complicated to satisfy all stakeholders. Also a number of URA customers found it stressing to access services and the blame was tagged on staff being unethical and egoistic in nature when it comes to guiding them on computer and technology usage. The study findings are important to URA and other stakeholders since they can be relied upon for setting new strategic programs directed towards transformation. It raised a need to consult stakeholders during implementation of new changes/policies. Findings will guide URA and other stakeholders to agree on joint measures to improve trade facilitation at every level of implementation. The study also provides reliable additional data to the already existing literature for future study and research. | |
| dc.description.sponsorship | DR. Nkonte, Isaac Nabeta | |
| dc.identifier.citation | Turyakira, A. (2022) Trade Facilitation in Uganda Revenue Authority. (Unpublished Masters Dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6065 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Trade Facilitation in Uganda Revenue Authority | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Turyakira_Armstrong _MScAF_2022.pdf
- Size:
- 912.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master’s thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: