Technology Innovation, Risk Management Practices and Financial Performance of Commercial Banks In Uganda
dc.contributor.author | Kagere, Rehema | |
dc.date.accessioned | 2022-04-25T08:15:05Z | |
dc.date.available | 2022-04-25T08:15:05Z | |
dc.date.issued | 2022-03-15 | |
dc.description | A Dissertation Submitted To The Department Of Makerere University Business School (Faculty Of Graduate Studies And Research) In Partial Fulfillment Of The Requirements For The Award Of Masters Of Business Administration Of Makerere University Plan A | en_US |
dc.description.abstract | The study sought to examine the relationship between technology innovations, risk management practice and financial performance of commercial banks in Uganda. The study focused on commercial banks located in Kampala Central region. A cross sectional survey design was adopted using a quantitative approach. The study used convenience sampling technique to select bank staff from 24 commercials banks located in Kampala. Data was analyzed with the help of Statistical package for social scientists (SPSS) v 20. Inferential statistics, correlation, regression and mediation analysis were carried-out to achieve the objectives of the study. The study findings indicated a significant positive relationship between study variables. The regression findings indicate that technology innovation and risk management practices predict financial performance by 11.3%. The findings indicated that risk management practices had a significant effect on the relationship between technology innovation and financial performance. The study suggests a number of recommendations among which is the need for carrying out a qualitative study. | en_US |
dc.description.sponsorship | Mubs | en_US |
dc.identifier.citation | Kagere, R. (2022). Technology Innovation, Risk Management Practices and Financial Performance of Commercial Banks in Uganda Unpublished Master’s Dissertation. Makerere University Business School, Kampala, Uganda. | en_US |
dc.identifier.uri | https://mubsir.mubs.ac.ug//handle/20.500.12282/4683 | |
dc.language.iso | en | en_US |
dc.publisher | Makerere University Business School | en_US |
dc.subject | Technology Innovation | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Management Practices | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Commercial Banks | en_US |
dc.subject | Banks in Uganda | en_US |
dc.title | Technology Innovation, Risk Management Practices and Financial Performance of Commercial Banks In Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kagere Rehema FINAL DISSERTATION (1).pdf
- Size:
- 690.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Dissertaion
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: