Operational Risk, Risk Attitude and Organizational Performance of Financial Institutions in Uganda
dc.contributor.author | Akello, Martha Grace | |
dc.date.accessioned | 2022-04-22T07:37:23Z | |
dc.date.available | 2022-04-22T07:37:23Z | |
dc.date.issued | 2021-10-03 | |
dc.description | A Research Dissertation Submitted To Faculty Of Graduate Studies And Research In Partial Fulfillment Of The Requirements For The Award Of The Degree Of Master Of Business Administration Of Makerere University Plan A. | en_US |
dc.description.abstract | The purpose of this study was to investigate the relationship between operational risk, risk attitude and organizational performance of financial institutions in Uganda. This study took a cross sectional research design where a sample of 60 financial institutions was selected for the study. Primary data was collected using the questionnaire. Data was analyzed using SPSS (22) package and a correlation, and regression analysis were carried out. Findings revealed that there was a significant and positive relationship between operational risk, risk attitude and organizational performance. The results further revealed a positive and significant relationship between operational risk and risk attitude. Results from the regression analysis showed that operational risk and risk attitude significantly predicted 0.311 of organizational performance of financial institutions. The study recommends for improvement in operational risks among financial institutions and this would improve organizational performance more than risk attitude. The study further recommends updating and upgrading of internal processes, systems and people within the financial institutions | en_US |
dc.description.sponsorship | Makerere University Business School | en_US |
dc.identifier.citation | Akello, M. G. (2021). Operational Risk, Risk Attitude and Organizational Performance of Financial Institutions in Uganda Unpublished Master’s Dissertation. Makerere University Business School, Kampala, Uganda. | en_US |
dc.identifier.uri | https://mubsir.mubs.ac.ug//handle/20.500.12282/4673 | |
dc.language.iso | en | en_US |
dc.publisher | Makerere University Business School | en_US |
dc.subject | Operational Risk | en_US |
dc.subject | Risk Attitude | en_US |
dc.subject | Organizational Performance | en_US |
dc.subject | Financial Institutions in Uganda | en_US |
dc.title | Operational Risk, Risk Attitude and Organizational Performance of Financial Institutions in Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AKELLO MARTHA GRACE FINAL REPORT CORRECTED FOR PRINTING 2 NOVEMBER 30.pdf
- Size:
- 1001.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Dissertaion
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: