Retail Atmospherics, Perceived Service Quality and Retail Store Patronage of Super Markets in Kampala.
dc.contributor.author | Dokcen, Charles | |
dc.date.accessioned | 2018-09-21T13:10:29Z | |
dc.date.available | 2018-09-21T13:10:29Z | |
dc.date.issued | 2015-12 | |
dc.description | A dissertation submitted to Makerere University in partial fulfilment of the requirement for the award of master of business administration of Makerere University. Plan “A” | en_US |
dc.description.abstract | Academic research works on retail store patronage have proliferated over the years, however very few studies in this area have focused on retail stores in emerging markets. This study adopted a cross sectional approach to examining how retail atmospherics variables (light, music, scent, and color); together with perceived service quality affect customers’ patronage on these retail stores. The focus of this study that commenced in the year 2013 was on super markets in Kampala that give reward cards to their customers, namely Capital Shoppers, Nakumatt, Uchumi and Quality super markets. A cross sectional research design was employed and 1504 customers were sampled. The results of the analysis revealed significant positive relationship between: retail atmospherics and retail store patronage of supermarkets in Kampala (r = 0.37, P≤01), retail atmospherics and perceived service quality (r = 0.23, P≤.01) and a significant positive relationship between perceived service quality and retail store patronage (r = 0.20, P≤01). Retail atmospherics was found to have a partial significant positive effect on retail store patronage (beta = .268, p≤01) in the simple regression and on controlling for perceived service quality, the effect did not only remain significant but got strong (beta = .346, p > .05). The Sobel test for mediation showed that the mediating effect was partial and significant (Z = 3.15, p≤.01). It is therefore important that marketing practitioners consider the synergistic contribution of these variables in order to create a comprehensively appealing environment for attracting patronage. | en_US |
dc.description.sponsorship | Makerere University Business School | en_US |
dc.identifier.citation | Dokcen, C. (2015). Retail Atmospherics, Perceived Service Quality and Retail Store Patronage of Super Markets in Kampala. Unpublished Master’s Dissertation. Makerere University Business School, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12282/3180 | |
dc.language.iso | en | en_US |
dc.publisher | Makerere University Business School | en_US |
dc.subject | Retail atmospherics | en_US |
dc.subject | perceived service quality | en_US |
dc.subject | Retail store patronage | en_US |
dc.title | Retail Atmospherics, Perceived Service Quality and Retail Store Patronage of Super Markets in Kampala. | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: