Technological Innovation, Management of Working Capital, and Financial Performance of Manufacturing Enterprises in Namanve Industrial Park.
| dc.Contributer.Supervisor | Associate Prof. Rogers Matama (Makerere University Business School) & Dr. Opiso Julius (Makerere University Business School) | |
| dc.contributor.author | Nabanoba, Fredah | |
| dc.date.accessioned | 2026-07-09T10:48:18Z | |
| dc.date.available | 2026-07-09T10:48:18Z | |
| dc.date.issued | 2025-11-24 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study investigates the influence of technological innovation and working capital management (WCM) on financial performance (FP) among medium and large-scale manufacturing enterprises in the Namanve Industrial Park. The study employs a cross-sectional design and analyses data from 231 companies to establish the association and strength of the relationships. The findings reveal that technological innovation has a stronger influence on financial performance compared to WCM, although both factors significantly contribute to firms' financial success. A positive and significant correlation exists between technological innovation, WCM, and financial performance, indicating that firms with advanced technological capabilities and effective financial management experience higher profitability, improved liquidity, and enhanced efficiency. The regression results confirm that technological innovation plays a dominant role in driving financial growth, underscoring the need for firms to prioritise R&D investments, adopt digital financial tools, and optimise cash flow management. These insights offer practical implications for business leaders and policymakers, advocating for strategies that integrate innovation and efficient financial practices to boost competitiveness and long-term sustainability in Uganda’s manufacturing sector. | |
| dc.identifier.citation | Nabanoba, F. (2025). Technological Innovation, Management of Working Capital, and Financial Performance of Manufacturing Enterprises in Namanve Industrial Park. (unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5767 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Technological Innovation, Management of Working Capital, and Financial Performance of Manufacturing Enterprises in Namanve Industrial Park. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nabanoba _Fredah_MBA_2025.pdf
- Size:
- 659.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: