Mobile Banking Services Adoption, Market Place Lending and Sme Growth in Wakiso District.
| dc.contributor.author | Amony, Sandra Semmy | |
| dc.date.accessioned | 2026-07-14T10:16:05Z | |
| dc.date.available | 2026-07-14T10:16:05Z | |
| dc.date.issued | 2025-06-17 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The purpose of this study was to examine the relationship between mobile banking services adoption, marketplace lending, and SME growth in Wakiso District. The problem addressed by the study is the stagnation of SME growth despite the increasing adoption of modern financial services. The specific objectives of the study were to explore the relationship between mobile banking services adoption and SME growth, assess the relationship between marketplace lending and SME growth, and determine the combined predictive potential of these financial innovations on SME growth. The research employed a cross-sectional research design, with data collected from 259 SMEs operating in Wakiso District. The sample size was determined using Krejcie and Morgan’s table, ensuring a representative sample of SMEs from Wakiso. The primary data collection tool was a structured questionnaire targeting SME managers, which measured key variables using a five-point Likert scale. Data were analyzed using Pearson correlation and multiple regression analysis to assess the strength and direction of the relationships between variables. Key findings reveal a strong positive relationship between mobile banking services adoption and SME growth, with a correlation coefficient of 0.526. Similarly, marketplace lending exhibited a positive relationship with SME growth, with a correlation coefficient of 0.428. Together, mobile banking services adoption and marketplace lending predicted 35.5% of the variance in SME growth and the remaining 64.5% is predicted by other factors beyond our study. The study recommends that SMEs invest in digital literacy programs to maximize the benefits of mobile banking, and that financial institutions strengthen cybersecurity measures to boost confidence in digital financial services. Additionally, regulatory bodies should establish clear guidelines for marketplace lending to enhance its effectiveness as an alternative financing solution for SMEs. | |
| dc.description.sponsorship | Dr. Ismael Nkabwe (Makerere University Business School) & Dr. Julius Samuel Opolot (Makerere University Business School) | |
| dc.identifier.citation | Amony, S.S. (2021). Organizational Support, Job Satisfaction and Employee Performance in the Electricity Sector Companies in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5865 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Mobile Banking Services Adoption, Market Place Lending and Sme Growth in Wakiso District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amony_Sandra_Semmy_MBA_2025.pdf
- Size:
- 504.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: