Credit Restructuring, Digital Transformation and Loan Performance: A Case of Commercial Bank Branches in Arua City.
| dc.contributor.author | Kasongo Fred | |
| dc.date.accessioned | 2026-07-08T11:42:14Z | |
| dc.date.available | 2026-07-08T11:42:14Z | |
| dc.date.issued | 2025-11-26 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This research determined the impact of digital transformation and credit restructuring on loan performance of commercial banks in Arua City. The objectives centered on establishing relationships between loan performance and each independent variable, and evaluating their predictive capability. Analyzing quantitative data from 15 banks using descriptive and inferential statistics within a descriptive, cross-sectional, correlational framework, the study identified robust positive correlations. Findings indicate that loan performance is significantly influenced by both digital transformation and credit restructuring, with the latter's practices (credit rollover, rescheduling, refinance) being strongly indicative of performance levels. In order to enhance commercial banks' loan performance, this investigation recommended a detailed examinations of credit restructuring of commercial banks be performed to ensure that the banks operate with the desired level of credit refinancing, rescheduling and rollover, increasing the commercial banks' lending performance in order to satisfy their customers. To ensure that digital transformation is realized, commercial bank management should have a strong IT competency, an operational strategy, and a culture shift in place. In order to implement digital technology applications and Human resources with expertise in data management, security, including software creation, commercial bank management must balance their budgets. Management of commercial banks should organize refresher training for their staff on credit restructuring (credit refinancing, credit rescheduling and credit rollover) and the application of digital transformation such as IT capability, operational strategy and culture change. The study model's variables explained 48.4% of the variance in commercial banks' loan performance, thus researchers should look into other factors that predict loan performance. | |
| dc.description.sponsorship | Dr. Nkote Isaacc(PhD) (Makerere University Business School) & Ms. Asinduru Harriet N (Makerere University Business School) | |
| dc.identifier.citation | Kasongo, F. (2025). Credit Restructuring, Digital Transformation and Loan Performance: A Case of Commercial Bank Branches in Arua City. (Unpublished master’s dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5721 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Credit Restructuring, Digital Transformation and Loan Performance: A Case of Commercial Bank Branches in Arua City. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kasongo _Fred_MBA_2025.pdf
- Size:
- 426.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: