Circular Supply Chain Management, Product Service System, and Sustainable Procurement in the Pharmaceutical Industry in Uganda.
| dc.contributor.author | Eriwala, William | |
| dc.date.accessioned | 2026-07-23T08:29:52Z | |
| dc.date.available | 2026-07-23T08:29:52Z | |
| dc.date.issued | 2025-11-04 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The study examined the influence of Circular Supply Chain Management (CSCM) and Product-Service Systems (PSS) on Sustainable Procurement (SP) in Uganda’s pharmaceutical industry. Globally, the pharmaceutical sector has been under increasing pressure to adopt sustainable procurement practices due to its high environmental impact, inefficiencies in resource utilization, and waste generation. In Uganda, these challenges are compounded by weak regulatory enforcement, poor waste management, and limited adoption of circular and service-based models. Guided by the Circular Economy Theory and the Product-Service Systems Theory, the study sought to explore how integrating circular and service-oriented practices could enhance procurement sustainability in the pharmaceutical sector. A cross-sectional research design was employed using quantitative methods. Data were collected through structured questionnaires administered to procurement and supply chain professionals from selected pharmaceutical firms in Uganda. The study findings revealed that implementing CSCM practices such as reverse logistics, recycling, and sustainable sourcing enhances environmental efficiency and procurement performance. Similarly, adoption of PSS approaches such as product leasing, maintenance, and take-back programs was found to promote cost-effectiveness, reduce waste, and foster innovation in procurement systems. Moreover, the integration of CSCM and PSS was shown to yield greater sustainability outcomes than when each operates independently. The study concludes that aligning supply chain operations with circular and service-based models can significantly strengthen sustainable procurement performance in Uganda’s pharmaceutical industry. It recommends that firms institutionalize circular procurement policies, invest in service-based innovations, and build strategic partnerships to promote environmental stewardship, operational efficiency, and long-term competitiveness. | |
| dc.description.sponsorship | Assoc. Prof Noah Mwelu, (PhD) (Makerere University Business School) & Ms. Sarah Watera, (Makerere University Business School) | |
| dc.identifier.citation | Eriwala, W. (2025). Circular Supply Chain Management, Product Service System, and Sustainable Procurement in the Pharmaceutical Industry in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6139 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Circular Supply Chain Management, Product Service System, and Sustainable Procurement in the Pharmaceutical Industry in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eriwala_ William_MSc.PSCM_2025.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: