Digital Marketing and Performance of Small and Medium Enterprises in Nakawa Division, Kampala District.
| dc.contributor.author | Mwesigwa Nanyolo Alison Esther | |
| dc.date.accessioned | 2026-07-06T08:16:53Z | |
| dc.date.available | 2026-07-06T08:16:53Z | |
| dc.date.issued | 2025-09-04 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The study examined how digital marketing affects Kampala District small and medium companies. The cross-sectional study included 181 respondents and self-administered questions. SPSS was used to analyse the data using mean, standard deviation, correlation, and regression models. A positive and strong association was found between online marketing and SME success. The findings showed a strong relationship between online marketing and SME performance. SMEs' success was positively correlated with social media marketing. Mobile Phone Marketing, Internet Marketing, and Social Media Marketing predict SME performance, the study found. The research recommends that SMEs maintain current social media profiles to engage customers based on the findings. SMEs should plan and pay for digital marketing tools and applications, while start-ups, technology enthusiasts, start-up ecosystems, and established businesses should prioritize online marketing. | |
| dc.description.sponsorship | DR. Kassim Ssenyanga, (PhD) (Makerere University Business School) & MR. Kassim Mukuuma, (Makerere University Business School) | |
| dc.identifier.citation | Mwesigwa, N. A. E. (2025). Digital Marketing and Performance of Small and Medium Enterprises in Nakawa Division, Kampala District. (unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5632 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Digital Marketing and Performance of Small and Medium Enterprises in Nakawa Division, Kampala District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mwesigwa_Nanyolo_Alison_Esther_MBA_2025.pdf
- Size:
- 420.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: