Assessing Grant Utilization Practices in Kakiri Sub-County, Wakiso District.
| dc.contributor.author | Mwijukye Andrew | |
| dc.date.accessioned | 2026-07-10T10:17:32Z | |
| dc.date.available | 2026-07-10T10:17:32Z | |
| dc.date.issued | 2025-10-04 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study assessed grant utilization practices in Kakiri Sub-County, Wakiso District, Uganda. Despite increasing government and donor investments in community development projects, concerns remain regarding ineffective grant utilization, resulting in financial mismanagement, delayed project implementation, and limited sustainability of project outcomes. The study sought to assess the effectiveness of grant utilization practices, identify the key challenges affecting grant utilization, and propose strategies for improving grant utilization in Kakiri Sub-County. The study adopted a cross-sectional research design using a quantitative approach. Primary data were collected using structured self-administered questionnaires from 68 beneficiaries drawn from 44 grant-funded projects in the education, health, infrastructure, and water sectors. Data were analysed using the Statistical Package for Social Sciences (SPSS Version 20). Descriptive statistics, including frequencies, percentages, means, and standard deviations, were used to analyse and interpret the data. The findings revealed that grant utilization practices in Kakiri Sub-County were moderately effective. Stakeholder involvement in project planning and implementation, staff competence, and the realization of community benefits from completed projects emerged as the strongest aspects of grant utilization. However, weaknesses were observed in timely fund disbursement, adherence to approved project budgets, compliance with project timelines, and sustainability of grant-funded projects. The study further established that inconsistent financial reporting, diversion of grant funds to unauthorized activities, inadequate community engagement, project scope exceeding available funding, corruption, bureaucratic delays, procurement irregularities, weak monitoring and evaluation systems, and limited technical capacity were the major challenges affecting effective grant utilization. Respondents strongly supported strategies such as strengthening financial oversight and accountability, enhancing monitoring and evaluation systems, enforcing procurement regulations, adopting automated financial management systems, improving financial reporting frameworks, promoting stakeholder collaboration and public participation, implementing performance-based funding, conducting regular audits, strengthening staff capacity through training, protecting whistle-blowers, and undertaking legislative reforms to improve grant governance. The study concludes that improving transparency, accountability, financial oversight, stakeholder participation, and institutional capacity is fundamental to enhancing grant utilization and ensuring that grant-funded projects achieve their intended development outcomes. It recommends that local governments and implementing agencies strengthen financial management systems, institutionalize continuous monitoring and evaluation, build staff capacity, promote community participation throughout the project cycle, and leverage digital financial management technologies to improve accountability, efficiency, and the sustainability of grant-funded projects. | |
| dc.description.sponsorship | Dr. Isaac Nkote Nabeta, (PhD) (Makerere University Business School) & Mr. Nkuutu Geofrey, (Makerere University Business School) | |
| dc.identifier.citation | Mwijukye, A. (2025) Assessing Grant Utilization Practices in Kakiri Sub-County, Wakiso District. (unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5790 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Assessing Grant Utilization Practices in Kakiri Sub-County, Wakiso District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mwijukye_ Andrew _MBA_2025.pdf
- Size:
- 621.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: