Digital Financial Innovation in Equity Bank Uganda Limited.
| dc.contributor.author | Nabbengo Catherine | |
| dc.date.accessioned | 2026-07-09T12:36:44Z | |
| dc.date.available | 2026-07-09T12:36:44Z | |
| dc.date.issued | 2025-10-03 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | Digital Financial Innovations have improved service delivery and reduced transaction costs in the banking sector. Their integration was expected to increase access to banking services, but this has not been fully realized. This study examined the impact of Digital Financial Innovations at Equity Bank Uganda Limited (EBUL), focusing on their evolution, adoption of digital products and systems, customer utilization, and their implications and prospects.A case study design was used, targeting 300 EBUL employees. From these, 110 were selected through simple random sampling. Data was collected using questionnaires and analysed with descriptive techniques, presented in tables, charts, and percentages. Findings show that Digital Financial Innovations enhanced access to EBUL services through mobile banking, ATMs, internet banking, and agency banking, driving increased transactions such as deposits, withdrawals, transfers, balance inquiries, and loan repayments. However, challenges remain, including unreliable technology, limited staff knowledge due to inadequate training, and weak technical and managerial support. The study recommends that EBUL strengthen strategies to assure customers of the reliability of its digital services. | |
| dc.description.sponsorship | Dr. Sumaya Kagoya (PhD), (Makerere University Business School) & Mr. Bryan Lugemwa, (Makerere University Business School) | |
| dc.identifier.citation | Nabbengo, C. (2025). Digital Financial Innovation in Equity Bank Uganda Limited. (unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5775 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Digital Financial Innovation in Equity Bank Uganda Limited. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nabbengo _Catherine_MBA_2025.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: