Tax Knowledge, Tax Administration and Tax Compliance. A Case of Commercial Building Owners in Kira Municipality.
| dc.contributor.author | Mwesigwa Raymond | |
| dc.date.accessioned | 2026-07-08T10:21:45Z | |
| dc.date.available | 2026-07-08T10:21:45Z | |
| dc.date.issued | 2025-09-09 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | Purpose This study examined the association among taxpayer knowledge, tax management, and tax compliance. It seeks to understand how these factors interact and contribute to the overall compliance with tax regulations. Study design/methodology/approach Employing a cross-sectional study plan, the study relied on primary data collected through questionnaires distributed to a sample population. The data were analyzed using association and regression evaluation to determine the relations between the variables and the impact of autonomous variables on tax compliance. Findings The outcomes designate a constructive and significant relationship between tax knowledge, tax administration, and tax compliance. Specifically, tax knowledge emerged as a critical factor influencing compliance, while effective tax administration was shown to play a substantial role in enforcing tax laws. The findings highlight the need for the Uganda Revenue Authority (URA) to enhance tax knowledge among the general public, as it is identified as a prevalent issue affecting compliance. The ability to pay theory emphasizes the contribution of tax administration in this context. Originality/value This study adds to the prevailing literature by providing an experimental signal on the interplay between our study variables. It identifies the limitations of a cross-sectional study plan that was quantitative, suggesting that future research should explore additional variables that could further elucidate tax compliance. Additionally, the mediating role of tax knowledge in the association between tax administration and compliance warrants further inquiry to develop a comprehensive thoughtful of tax compliance dynamics. The study's findings are valuable for politicians and tax establishments aiming to advance compliance rates through targeted education and effective administration strategies. | |
| dc.description.sponsorship | Dr. Benon Muhumuza Nabimanya, (PhD) (Makerere University Business School) & Ms. Asiimwe Maureen, (Makerere University Business School) | |
| dc.identifier.citation | Mwesigwa, R. (2025) Tax Knowledge, Tax Administration and Tax Compliance. A Case of Commercial Building Owners in Kira Municipality. (unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5710 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Tax Knowledge, Tax Administration and Tax Compliance. A Case of Commercial Building Owners in Kira Municipality. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mwesigwa_ Raymond_MBA_2025.pdf
- Size:
- 663.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: