Credit Accessibility, Innovation and Firm Productivity; A Case of Smes in Kampala District.
| dc.contributor.author | Turihohabwe, Bless | |
| dc.date.accessioned | 2026-07-20T07:40:03Z | |
| dc.date.available | 2026-07-20T07:40:03Z | |
| dc.date.issued | 2025-11-27 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The study aimed to determine the connection amongst finance availability, innovation, and company productivity among SMEs in the Kampala district. The study used a cross-sectional and correlational quantitative design with a sample size of 381 SMEs. The units of inquiry were SME production managers, while the units of analysis were SME. The data was analyzed using SPSS, and the results were presented based on the study's objectives. The coefficient of correlation analysis revealed that there was a positive and significant relationship between credit availability and firm productivity among SMEs in Kampala district, as well as a positive and significant relationship between innovation and firm productivity among SMEs in Kampala district. The study also found out that both credit accessibility and firm productivity explain 28.6% of the variation in firm productivity among SMEs in Kampala District. Based on the study results; for firms to improve on their productivity, there is need to consider SME access to credit. As well, SME owners should also consider obtaining financial literacy before such credit is accessed. The study also recommended that SMEs should consider innovation as being key in improving firm productivity. | |
| dc.description.sponsorship | Dr. Onyinyi Benard, (PhD) (Makerere University Business School) & Ms. BabiryeFaith, (Makerere University Business School) | |
| dc.identifier.citation | Turihohabwe, B. (2025). Credit Accessibility, Innovation and Firm Productivity; A Case of Smes in Kampala District. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6030 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Credit Accessibility, Innovation and Firm Productivity; A Case of Smes in Kampala District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Turihohabwe_ Bless_MAEPM_2025.pdf
- Size:
- 986.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: