Customer Expectation, Mortgage Terms, and Mortgage Uptake: A Case of Housing Finance Bank.
| dc.contributor.author | Namengo Stella | |
| dc.date.accessioned | 2026-07-23T12:24:20Z | |
| dc.date.available | 2026-07-23T12:24:20Z | |
| dc.date.issued | 2021-10-13 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study was started to establish how customer expectations and mortgage terms affect mortgage uptake in Uganda and specifically Housing Finance Bank. Despite the huge demand for homes, only few Ugandans have applied for mortgage financing to enable them acquire property. By the end of December 2010, the total mortgage portfolio was estimated at UGX 1.65 trillion (4.8 percent of GDP), compared to UGX 771 billion in 2009 (3.3 percent of GDP) and UGX 32.4 billion in 2002 (0.3 percent of GDP). Despite the relative development in the mortgage industry in Uganda, mortgage uptake remains very low with only 1% of the population using mortgage finance in acquiring property. The researcher was therefore desirous to establish how customer expectations and mortgage terms influenced mortgage uptake. This study made use of a cross-sectional survey design which involved the collection and analysis of data. Data was systematically collected from several bank customers who highlighted their experiences when obtaining mortgages, analysis of their responses was done and several recommendations were made. The analysis revealed that customer expectations and mortgage terms play a very significant role in influencing mortgage uptake. The researcher made several recommendations on how the bank can be able to meet and exceed customer expectations and therefore boost mortgage uptake | |
| dc.description.sponsorship | Dr. Isaac Nkote Nabeta (Makerere University Business School) & Mr. Elvis Khisa (Makerere University Business School) | |
| dc.identifier.citation | Namengo, S. (2021) Customer Expectation, Mortgage Terms, and Mortgage Uptake: A Case of Housing Finance Bank. (Unpublished master’s dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6162 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Customer Expectation, Mortgage Terms, and Mortgage Uptake: A Case of Housing Finance Bank. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Namengo_Stella_MScAF_2021.pdf
- Size:
- 899.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: