Project Complexity, Project Reworks and Project Performance Among Building Construction Projects in Kampala.
| dc.contributor.author | Magala Ivan | |
| dc.date.accessioned | 2026-07-13T12:36:26Z | |
| dc.date.available | 2026-07-13T12:36:26Z | |
| dc.date.issued | 2022-04-06 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study examined the relationship between project complexity, project reworks and project performance among building construction projects in Kampala. The study objectives were; examine the relationship between project complexity and project performance; assess the relationship between project reworks and project performance; and establish the effect of project complexity and project reworks on project performance among building construction projects in Kampala. This study was a cross-sectional research design along with a quantitative research approach. A sample of 118 building construction projects was selected from a total of 167. Data was collected using a structured questionnaire from 267 respondents (Project Manager, Site Engineer and Mansion) that yielded a response rate of 66.9%, which was analyzed using. SPSS v. 25. Results were presented using frequency tables, correlation and regression analysis. The study found out that project complexity is negatively associated with project performance (r=-.456, p<0.01). The study noted that project reworks is negatively associated with project performance (r=-.544, p<.01). The regression analysis results indicated that jointly project complexity and project reworks significantly predict project performance. Adj r2=.344 was obtained between project complexity, project reworks and project performance. Project reworks was noted to cause higher negative variations of 42.4% in project performance among building construction projects. The study concludes that project performance cannot be achieved unless project complexity and project reworks are dealt with. The study therefore recommends that projects should minimize construction errors; Project owners and implementors should be flexible during project implementation. The Project should be evaluated throughout its life time. | |
| dc.description.sponsorship | Dr. Lawrence Musiitwa Kyazze, (PhD) (Makerere University Business School) & Mr. John Bosco Kakooza, (Makerere University Business School) | |
| dc.identifier.citation | Magala, I. (2022). Project Complexity, Project Reworks and Project Performance Among Building Construction Projects in Kampala. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5822 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Project Complexity, Project Reworks and Project Performance Among Building Construction Projects in Kampala. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Magala_Ivan_MBA_2022.pdf
- Size:
- 462.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: