Adoption Of E-Procurement Practices, Staff Functional Competence, And Perceived Procurement Performance in Uganda. A Case of the Uganda Ministry of Tourism and Wildlife Antiquities.
| dc.contributor.author | Kalembe, Irene | |
| dc.date.accessioned | 2026-07-22T10:25:57Z | |
| dc.date.available | 2026-07-22T10:25:57Z | |
| dc.date.issued | 2025-09-24 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study examined the relationship between e-procurement practices, staff functional competence, and procurement performance in the Ministry of Tourism, Wildlife and Antiquities. A quantitative cross-sectional survey design was employed, targeting 186 staff members, of whom 144 responded, representing a 77.4% response rate. Data was analyzed using correlation and regression techniques, and the findings revealed that e-procurement practices, staff functional competence, and their combined effect all positively and significantly influenced procurement performance in the Ministry. The study concluded that both e-procurement practices and staff competence are critical drivers of procurement efficiency, accountability, and value for money. While e-procurement systems enhance transparency and streamline processes, their impact is maximized when staff are adequately skilled and competent to operate them. Therefore, procurement performance is best realized when technological adoption is supported by continuous staff training and capacity building. In line with these conclusions, the study recommends that management strengthen e-sourcing and e-tendering processes through continuous monitoring and evaluation. It further suggests regular training and professional development for procurement officers to enhance their skills in using digital platforms and managing contracts effectively. Finally, the Ministry is encouraged to integrate technological reforms with comprehensive staff development programs to ensure sustainable improvements in procurement performance and service delivery. | |
| dc.description.sponsorship | Assoc. Prof. Noah Mwelu, (PhD) (Makerere University Business School) & Mr. Ronald Lulagala, (Makerere University Business School) | |
| dc.identifier.citation | Kalembe, I. (2025). Adoption Of E-Procurement Practices, Staff Functional Competence, And Perceived Procurement Performance in Uganda. A Case of the Uganda Ministry of Tourism and Wildlife Antiquities. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6101 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Adoption Of E-Procurement Practices, Staff Functional Competence, And Perceived Procurement Performance in Uganda. A Case of the Uganda Ministry of Tourism and Wildlife Antiquities. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kalembe_ Irene _MScPSCM_2025.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: