Adoption of Digital Interactive Platforms, Usage Behavior and Customer Brand Engagement in Stanbic Bank Uganda.
| dc.contributor.author | Nassuna Allen | |
| dc.date.accessioned | 2026-07-07T09:47:47Z | |
| dc.date.available | 2026-07-07T09:47:47Z | |
| dc.date.issued | 2024-07-02 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study examines the relationship between adoption of digital interactive platforms, usage behavior, and customer brand engagement. Specifically, the study analyzes the relationship between adoption of digital interactive platforms and customer brand engagement, relationship between adoption of digital interactive platforms and usage behavior, the relationship between usage behavior and customer brand engagement, and the mediation effect of usage behavior in the relationship between adoption of digital interactive platforms and customer brand engagement. The study adopted a cross-sectional survey design with a quantitative approach. Out of sample size of 136, Only 125 respondents managed to fill and return the questionnaires given to them resulting in a response rate of 92 percent. The key findings of the study indicate that there is a significant and moderate relationship between adoption of digital interactive platforms and customer brand engagement. Secondly it was established that there is a significant and strong relationship between adoption of digital interactive platforms and usage behavior. Thirdly it was established that there is a significant and strong relationship between usage behavior and customer brand engagement. These results also indicate that adoption of digital interactive platforms and usage behavior, contribute a 59.8% of the variation in customer brand engagement. Mediation effect (indicate the mediation effect the way you have stated other key findings. Accordingly, the adoption of digital interactive platforms increases substantially contributes to increased customer brand engagement in Stanbic Bank Uganda and hence the latter should continue to invest in these platforms to foster a more engaged customer base. It is recommended that bank managers should ensure that the security mechanism of digital interactive platforms is improved by developing several backup systems to ensure safe use. | |
| dc.description.sponsorship | Dr. Timothy Esemu, (PhD) (Makerere University Business School) & Mr. Mubiru Philip, (Makerere University Business School) | |
| dc.identifier.citation | Nassuna, A. (2024) Adoption of Digital Interactive Platforms, Usage Behavior and Customer Brand Engagement in Stanbic Bank Uganda. (unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5677 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Adoption of Digital Interactive Platforms, Usage Behavior and Customer Brand Engagement in Stanbic Bank Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nassuna_Allen_MBA_2024.pdf
- Size:
- 538.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: