Board Governance, Risk Management and Financial Performance of Financial Institutions in Uganda.
| dc.contributor.author | Okwir Dora Awio | |
| dc.date.accessioned | 2026-07-07T07:20:24Z | |
| dc.date.available | 2026-07-07T07:20:24Z | |
| dc.date.issued | 2023-08-31 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The study examined the relationship between board governance, risk management and financial performance of financial institutions in Uganda. The study was a cross-sectional research design along with a quantitative research approach. The population of this study comprised 33 financial institutions, containing 25 commercial banks, 3 credit institutions and 5 Micro-deposit taking institutions. A sample of 32 financial institutions was selected. Primary data was obtained from a Finance Officer, Risk Officer, and Internal Audit Officer from every financial institution using a structured questionnaire. The study used SPSS v. 25 to analyze data. Results were presented using frequency tables, correlation and regression analyses. This study obtained a positive relationship between board governance and financial performance. The study found a positive relationship between risk management and financial performance. The study found that jointly board governance and risk management predicted financial performance of financial institutions in Uganda. Moreover, it revealed that board governance was a better predictor of financial performance of financial institutions in Uganda. This study concludes that board governance is indispensable in determining the level of financial performance. It further notes that whereas risk management is also inevitable in causing significant variations in financial performance, board governance is the main factor to put more attention to. The research recommends; boosting board expertise; ensuring board independence; and making sure the board performs its activities. The study also suggests conducting longitudinal research examining the relationship between board governance, risk management and financial performance across all licensed financial institutions in Uganda; and examining board governance, risk management and financial performance among financial institutions in Uganda, applying both quantitative and qualitative research approaches. | |
| dc.description.sponsorship | Dr. Katoroogo racheal Mindra (PhD) (Makerere University Business School) & Dr. Mpaata Eva(Makerere University Business School) | |
| dc.identifier.citation | Okwir, D. A. (2024). Board Governance, Risk Management and Financial Performance of Financial Institutions in Uganda. (Unpublished master’s dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5662 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Board Governance, Risk Management and Financial Performance of Financial Institutions in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okwir_Dora_Awio_MBA_2023.pdf
- Size:
- 475.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: