Risk Management, Contract Management, Buyer-Supplier Collaboration and Performance of Outsourced Services in Central Government Procuring and Disposing Entities in Uganda.
| dc.contributor.author | Mabuka, Philip Khabusi | |
| dc.date.accessioned | 2026-07-24T13:17:50Z | |
| dc.date.available | 2026-07-24T13:17:50Z | |
| dc.date.issued | 2022-03-14 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | Public entities have made concerted efforts to outsource their non-core functions like cleaning, transport, waste management among others to private companies with a view of improving performance, saving time and cost. Outsourcing has however, been characterized by time overruns, poor quality of services, failure to meet the end-user needs and failure to comply with the agreed terms and conditions. The study examined the effect of risk management, contract management, buyer-supplier collaboration on the performance of outsourced services in central government procuring and disposing entities in Uganda. The study was initiated to make a contribution to literature in the public sector outsourcing in Uganda because previous studies focused majorly on outsourcing in the private sector. A quantitative cross-sectional research design approach was employed in which 113 central government PDES were randomly sampled. The unit of inquiry constituted members; of the procurement and disposal unit (PDU), user departments preferably contract managers and service providers representatives (contract managers) who were recommended by the PDEs. Data was analyzed using two software namely; SPSS that focused on descriptive statistics, Pearson’s correlation coefficient while Smart PLS was used for regression and to create the structural model. The correlation coefficient results revealed that; risk management, contract management and buyer-supplier collaboration and positive and significant effect the performance of outsourced services. The findings indicated that buyer-supplier collaboration completely mediated the effect of risk management on performance of outsourced services and also partially mediated the effect of contract management and performance of outsourced services. This study thus, recommended for a review the PPDA Act and Regulations to allow for more interaction between the PDEs and the service providers. | |
| dc.description.sponsorship | Prof. Joseph M. Ntayi, (PhD) (Makerere University Business School) & Mr. Bonny Bagenda, (Makerere University Business School) | |
| dc.identifier.citation | Mabuka, P. K. (2022). Risk Management, Contract Management, Buyer-Supplier Collaboration and Performance of Outsourced Services in Central Government Procuring and Disposing Entities in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6210 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Risk Management, Contract Management, Buyer-Supplier Collaboration and Performance of Outsourced Services in Central Government Procuring and Disposing Entities in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mabuka_ Philip_ Khabusi _MScPSCM_2022.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: