Stakeholder Engagement, Environmental Attitudes and Sustainability Performance: A Case of Hotels in Kampala.
| dc.contributor.author | Komujuni, Leander | |
| dc.date.accessioned | 2026-07-23T10:06:38Z | |
| dc.date.available | 2026-07-23T10:06:38Z | |
| dc.date.issued | 2023-10-13 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | Sustainability performance has become a major area of concern. This study examines the antecedents of sustainability performance. Specifically, it investigates the relationships between stakeholder engagement, environmental attitudes and their combined effect on sustainable performance. A quantitative cross-sectional quantitative survey design was used. Data were collected from 125 hotels in the district of Kampala considering all 5 divisions. Analysis was conducted using Statistical Package for Social Scientist (SPSS) to generate correlation and regression analyses necessary for showing the relationship between the variables. The study findings revealed positive and significant relationships between all the study variables after correlation analysis, regression analysis was conducted to ascertain the extent to which the independent variables predict the dependent variable (Sustainable performance). It was established that sustainable performance is predicted by the two variables of stakeholder engagement, environmental attitudes. The findings raise implications that led to recommendations necessary for improving sustainable performance of hotels in Uganda. | |
| dc.description.sponsorship | Assoc. Prof. Sheila Namagembe, (PhD) (Makerere University Business School) & Dr. Gideon Nkurunziza, (Makerere University Business School) | |
| dc.identifier.citation | Komujuni, L. (2023). Stakeholder Engagement, Environmental Attitudes and Sustainability Performance: A Case of Hotels in Kampala. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6150 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Stakeholder Engagement, Environmental Attitudes and Sustainability Performance: A Case of Hotels in Kampala. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Komujuni_ Leander _MScPSCM_2023.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: