Trade Credit Management Practices, Market Competitiveness, Government Support and Performance of Small and Medium Enterprises post Covid-19 Lockdown: A Case of Small and Medium Enterprises in Gulu City.
| dc.contributor.author | Omona Francis Jusborn | |
| dc.date.accessioned | 2026-07-07T09:42:44Z | |
| dc.date.available | 2026-07-07T09:42:44Z | |
| dc.date.issued | 2025-08-25 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study investigated the relationship between trade credit management practices, market competitiveness, government support and the performance of small and medium enterprises (SMEs) in Gulu City, Uganda, after the pandemic COVID-19 lockdown period. The specific objectives of the study were: to establish the relationship between credit management practices and performance of SMEs in Gulu City; to determine the relationship between market competitiveness and erformance of SMEs in Gulu City and to investigate the relationship between government support and the performance of SMEs in Gulu City. A self-administered, standardized questionnaire was utilized to collect data from 204 SME owners and managers using a cross-sectional design and quantitative methodology. SPSS Version 26.0 software was used to carry out inferential statistical data analysis to obtain the regression and correlation measures. The study found a positive and significant correlation between credit management practices (r=.548, p<.05), market competitiveness (r=.607, p<.05), and SME performance. Government support, however, showed a weak positive association (r=.372, p<.05) with performance. The regression result showed that credit management practices, market competitiveness, and government support explained the variance in SME performance by 32.1%, 37.5%, and 38.7%, respectively. Business appraisal, supplier appraisal, cost-effectiveness, access to finance, and tax incentives remarkably predict SME performance positively. Surprisingly, government financial support revealed an insignificant positive relationship with performance. The study concludes that enhancing credit management practices, improving market competitiveness, and maximizing government support can significantly improve SME performance. Recommendations drawn from the study include establishing clear guidelines for credit management, financial institutions tailoring their products for SME benefits, implementing cost-effective operations, and optimizing government assistance programs. Therefore, with these recommendations implemented, SME owners, policymakers, academicians, and financial institutions can boost SME growth and resilience. | |
| dc.description.sponsorship | Dr. Kinatta Moses Munyani (Makerere University Business School) & Ms. Nturaninshaba Racheal (Makerere University Business School) | |
| dc.identifier.citation | Omona, F. J. (2025). Trade Credit Management Practices, Market Competitiveness, Government Support and Performance of Small and Medium Enterprises post Covid-19 Lockdown: A Case of Small and Medium Enterprises in Gulu City. (Unpublished master’s dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5676 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Trade Credit Management Practices, Market Competitiveness, Government Support and Performance of Small and Medium Enterprises post Covid-19 Lockdown: A Case of Small and Medium Enterprises in Gulu City. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omona_Francis_Jusborn_MBA_2025.pdf
- Size:
- 733.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: