Resource Mobilization, Loan Accessibility and Sustainability.
| dc.Contributer.Supervisor | Dr. Isaac Nkote Nabeta, (PhD) (Makerere University Business School) & Mr. Olyanga Anthony Moni, (Makerere University Business School) | |
| dc.contributor.author | Maganda, Kizito Hussein | |
| dc.date.accessioned | 2026-07-13T12:21:13Z | |
| dc.date.available | 2026-07-13T12:21:13Z | |
| dc.date.issued | 2022-03-14 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The study sought to establish the relationship between resource mobilization, loan accessibility and sustainability of SACCOs in Iganga District. The study adopted across sectional and correlation quantitative design using a sample size 44 from a population of 53 was determined by Krejcie and Morgan where branch managers, credit officers and head of accounts were selected as unit of inquiry. The data were tested for reliability and validity, analysed using SPSS version 21 and results presented based on the study objectives. The correlation coefficient analysis revealed positive and significant relationships between resource mobilization and sustainability of SACCOs in Iganga District, loan accessibility and sustainability of Sacco's in Iganga District. Which implies that when one variable is improved it leads to improvement of the other. Furthermore, the multiple regression analysis indicates that resource mobilization and loan accessibility explain a higher explanatory power of the variations in sustainability of SACCOs in Iganga District(Adj R2 of 0.511). Therefore, the management of SACCOs should ensure that there is clear resource mobilization in terms of having a sufficient average loan size which can enable clients to build their businesses, this will improve SACCO sustainability. In addition, the management should ensure that number of credit clients’ increase and the lending rates should be reduced because this will enable clients to improve its financial performance. Finally, having clear lending methodologies and having an increased average loan size, tis will increase sustainability of SACCOs in Iganga District. | |
| dc.identifier.citation | Maganda, K. H. (2022). Resource Mobilization, Loan Accessibility and Sustainability. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5821 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Resource Mobilization, Loan Accessibility and Sustainability. | |
| dc.title.alternative | A Case of Savings and Credit Cooperative Societies (SACCOS) In Iganga District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maganda_Kizito_Hussein_MBA_2022.pdf
- Size:
- 334.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: