Digital Financial Services Adoption, Plausibility and Financial Inclusion Among the Rural Households of Kilembe Sub County in Kasese District.
| dc.contributor.author | Zawad Kezia | |
| dc.date.accessioned | 2026-07-24T09:10:12Z | |
| dc.date.available | 2026-07-24T09:10:12Z | |
| dc.date.issued | 2025-11-27 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | Enhancing financial inclusion is a key driver for achieving SDGs through poverty minimization, gender and social equality, and employment creation. Nonetheless, many households remain financially excluded. This research investigated the linkage between digital financial services adoption, plausibility and financial inclusion in the rural households of Kasese District. This research was a cross-sectional and adopted a quantitative research approach. It used a sample of 344 households in Kilembe Subcounty in Kasese district and obtained data from household heads, preferably women. This study used a questionnaire to collect data, analyzed using SPSS v. 25. The study found out that there is a positive association between digital financial services adoption and financial inclusion. Furthermore, there was a positive association between plausibility and financial inclusion. The study noted that there is a positive association between digital financial services adoption and plausibility. The study also obtained that both digital financial services adoption and plausibility significantly predicted financial inclusion. It also noted that financial inclusion is more driven by plausibility compared to digital financial services adoption. In conclusion, the study emphasizes that digital financial services adoption and plausibility are exceptionally important in uplifting financial inclusion. The research recommends; financial literacy sensitization; conducting digital financial services adoption promotion campaigns; increased investment in information technology; and continuous digital financial services innovation. | |
| dc.description.sponsorship | DR. Edward Kabaale (Makerere University Business School) & Ms. Lovince Akurut (Makerere University Business School) | |
| dc.identifier.citation | Zawad, K. (2025) Digital Financial Services Adoption, Plausibility and Financial Inclusion Among the Rural Households of Kilembe Sub County in Kasese District. (Unpublished master’s dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6190 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Digital Financial Services Adoption, Plausibility and Financial Inclusion Among the Rural Households of Kilembe Sub County in Kasese District. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zawad_Kezia_MScAF_2025.pdf
- Size:
- 999.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: