Remittances, Human Capital, And Economic Growth in Uganda.
| dc.contributor.author | Natumanya, Geoffrey | |
| dc.date.accessioned | 2026-07-20T11:22:41Z | |
| dc.date.available | 2026-07-20T11:22:41Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study investigated the effect of remittances and human capital on Uganda's economic growth using quarterly data for the period from 1999 to 2023. Three objectives were particularly investigated, (i) To investigate the effect of personal remittances on Uganda’s economic growth, (ii) To investigate the effect of human capital Uganda’s economic growth and (iii) To examine the combined effect of personal remittances and human capital on Uganda’s economic growth. A linear symmetric autoregressive distributed lag (ARDL) model of Pesaran et al. (2001) was adopted in the estimation of the empirical models. Findings from the study have shown that variations in both personal remittances and human capital individually have a positive effect on real GDP per capita in Uganda, both in the short run and in the long run. However, the estimates indicate that a unit change in human capital has a larger marginal effect than a unit change in personal remittances in their influence on Uganda’s economic growth. Personal remittances and human capital have a positive and statistically significant combined effect on real GDP per capita in Uganda both in the short run and in the long run. A comparative analysis of individual and the combined effect reveals that the marginal individual effect of remittances and the marginal combined effect of remittances and human capital are not significantly distant from each other, suggesting that that variations in personal remittances have independent effects from the variations in human capital on Uganda’s economic growth. Findings suggest that Uganda’s economic growth can be enhanced if deliberate policy is directed toward increasing investment in human capital development. Findings also suggest that Uganda’s economy can reap some tangible benefits from labor externalization under streamlined labour migration policy. | |
| dc.description.sponsorship | Dickson Turyareeba, (PhD) (Makerere University Business School) & Ms. Natuha Phiona, (Makerere University Business School) | |
| dc.identifier.citation | Natumanya, G. (2025). Remittances, Human Capital, And Economic Growth in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6047 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Remittances, Human Capital, And Economic Growth in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natumanya_ Geoffrey _MAEPM_2025.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: