Access To Clean Water in Uganda.
| dc.contributor.author | Atugonza, Lilian | |
| dc.date.accessioned | 2026-07-17T12:35:05Z | |
| dc.date.available | 2026-07-17T12:35:05Z | |
| dc.date.issued | 2024-09-03 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study investigates the factors influencing access to clean water in Uganda. The study focuses on the relationship between water infrastructure, tariffs, and clean water access. The quantitative research design uses time series data recorded from 2008 to 2023. The findings show that water infrastructure significantly affects access to clean water, with higher infrastructure scores associated with (0.017%) lower access levels. Additionally, water tariffs have a positive relationship with access to clean water, indicating that higher tariffs are associated with (0.145%) increased access. The regression analysis confirms the predictive power of the model, with water infrastructure and tariffs explaining a significant amount of the variance in access to clean water with an (R-squared of 40.5%). The study concludes that strategic investments in water infrastructure and the establishment of sustainable tariff policies are crucial for ensuring universal access to clean water in Uganda. | |
| dc.description.sponsorship | Dr. Joyce Abaliwano, (PhD) (Makerere University Business School) & Ms. Gloria Amviko, (Makerere University Business School) | |
| dc.identifier.citation | Atugonza, L. (2024). Access To Clean Water in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6009 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Access To Clean Water in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atugonza_ Lilian_MAEPM_2024.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: