The Effect of Monetary Policy on Private Sector Credit Growth in Uganda.
| dc.contributor.author | Aenu, Emma Dean | |
| dc.date.accessioned | 2026-07-17T13:42:13Z | |
| dc.date.available | 2026-07-17T13:42:13Z | |
| dc.date.issued | 2023-11-23 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study investigated the effect of monetary policy on Private sector credit growth in Uganda. The specific objectives of the study included investigating the determinants of private sector credit growth in Uganda, examining the causal relationship between commercial lending rate, money supply and private sector credit growth. Employing the Vector Error Correction Model (VECM), the study used monthly time series data that spanned a period of 12 years ranging from 2010 to 2022. The results of the study showed that, in the short run, both money supply and lending rate have positive and significant effect on private sector credit growth while the positive effect of interbank rate was found not to be significant both in the short run and long run. The short run results also indicated that Treasury bill rate has a negative and significant effect on private sector credit growth. In the long run, money supply had a negative effect on private sector credit, though not statistically significant. Lending rate has a negative and significant effect on private sector credit growth in the long run. Treasury bill rate had a positive and significant effect on private sector credit growth in the long run. The granger casualty test indicated a uni-direction causation running from money supply to private sector credit growth, while a uni-direction causation was confirmed running from private sector credit growth to lending rate in Ugandan. The study recommends for further reforms aimed at maintaining monetary policy credibility and promotion of macroeconomic stability and financial sector development. | |
| dc.description.sponsorship | Dr. Odongo Tomson, (PhD) (Makerere University Business School) & Mr. Okumu Moses, (Makerere University Business School) | |
| dc.identifier.citation | Aenu, E. D. (2023). The Effect of Monetary Policy on Private Sector Credit Growth in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6013 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | The Effect of Monetary Policy on Private Sector Credit Growth in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aenu_ Emma_ Dean _MAEPM_2023.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: