Determinants Of Manufacturing Sector Growth in the East African Community.
| dc.contributor.author | Wako, Ibrahim Kisu | |
| dc.date.accessioned | 2026-07-20T07:06:28Z | |
| dc.date.available | 2026-07-20T07:06:28Z | |
| dc.date.issued | 2023-12-04 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study examines the factors influencing manufacturing sector growth in East African Community (EAC) member states from 2001 to 2021, focusing on inflation, Foreign Direct Investment (FDI), lending rates, and Domestic Credit. Panel data was utilized and the Feasible Generalized Least Squares (FGLS) estimator was applied to address heteroskedasticity and autocorrelation. Results indicate that inflation and lending rates significantly impact manufacturing sector growth, while Domestic Credit and FDI do not show significant effects. The study highlights the importance of maintaining macroeconomic stability through effective inflation control measures and sound monetary policies to facilitate manufacturing sector growth. The report also stresses the necessity of steady and affordable loan rates for manufacturers, which can be attained through focused interventions and rewards for financial institutions. Attracting FDI to the manufacturing sector remains crucial, and governments should actively pursue such opportunities. Continued research is recommended to deepen our understanding of the complexities surrounding manufacturing sector growth. These actions collectively aim to bolster industrialization and economic growth in EAC member states, ultimately promoting prosperity throughout the region. | |
| dc.description.sponsorship | Dr. Abalinawo Joyce, (PhD) (Makerere University Business School) & Dr. Wabukala Benard Musekese, (Makerere University Business School) | |
| dc.identifier.citation | Wako, I K. (2023). Determinants Of Manufacturing Sector Growth in the East African Community. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6028 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Determinants Of Manufacturing Sector Growth in the East African Community. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wako_ Ibrahim_ Kisu _MAEPM_2023.pdf
- Size:
- 996.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: