Foreign Direct Investment Inflows, Volatility and Economic Growth in Uganda.
| dc.contributor.author | Natukunda, Lillian | |
| dc.date.accessioned | 2026-07-20T12:06:21Z | |
| dc.date.available | 2026-07-20T12:06:21Z | |
| dc.date.issued | 2023-10-13 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study aimed at examining the effect of FDI inflows and FDI-inflow volatility on economic growth in Uganda. Although Uganda has targeted annual growth of about 8% per year over a thirty-year period to become a modern state, GDP growth has annually remained below target. This is despite the liberalized investment climate. The study thus set out to establish how FDI inflows and FDI-inflow volatility affected growth in the country. Time series data for the period 1991-2020 are used in the analysis. The empirical model is estimated by the method of Auto Regressive Distributed Lag (ARDL). Results show that FDI inflows have a positive and significant effect on Uganda’s GDP both in the short run and in the long run whereas volatility positively affected GDP in the short run but with a negative long run effect. The study thus recommends broadening of FDI inflows as well as streamlining of the investment code to reduce FDI volatilities. | |
| dc.description.sponsorship | Dr. Joyce Abaliwano, (PhD) (Makerere University Business School) & Mr. Alex Mugarura, (Makerere University Business School) | |
| dc.identifier.citation | Natukunda, L. (2023). Foreign Direct Investment Inflows, Volatility and Economic Growth in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6049 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Foreign Direct Investment Inflows, Volatility and Economic Growth in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natukunda_ Lillian _MAEPM_2023.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: