Credit terms, managerial competencies and loan repayment performance among microfinance institutions in Kampala district
dc.contributor.author | Kibesi Abdul | |
dc.date.accessioned | 2025-06-26T09:18:11Z | |
dc.date.available | 2025-06-26T09:18:11Z | |
dc.date.issued | 2024-10-31 | |
dc.description | A dissertation submitted to Makerere University Business School (Faculty of Graduate Studies and Research) in partial fulfillment of the award of Master of Business Administration of Makerere University | |
dc.description.abstract | The purpose of this study was to ascertain how Kampala's Micro Finance Institutions (MFIs)' lending terms, managerial competences, and loan repayment performance related to one another. A cross-sectional research design was adopted for this study. In order to minimise bias and provide all institutions with equal chances of being included in the study, the researcher used simple random sampling to choose an MFI, choosing 42 out of 47. Given the nature of the research questions and objectives, multiple regression was used to assess each independent variable's predictive power in explaining loan repayment performance of MFIs in the Kampala District, while Pearson correlation was used to test their associations. The results show that among Kampala's microfinance institutions, credit terms and managerial competencies had a positive and substantial link with loan payback performance. | |
dc.identifier.citation | Kibesi, Abdul. (2024). Credit terms, managerial competencies and loan repayment performance among microfinance institutions in Kampala district | |
dc.identifier.uri | http://hdl.handle.net/20.500.12282/5103 | |
dc.language.iso | en_US | |
dc.publisher | Makerere University Business School, Uganda | |
dc.title | Credit terms, managerial competencies and loan repayment performance among microfinance institutions in Kampala district | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kibesi, Abdu. (2024).Credit terms, managerial competencies and loan repayment performance among microfinance institutions in kampala district
- Size:
- 3.12 KB
- Format:
- Unknown data format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: