Effect Of Exchange Rate Volatility on Uganda's Economic Growth.
| dc.contributor.author | Gumisiriza, Moses | |
| dc.date.accessioned | 2026-07-17T11:24:04Z | |
| dc.date.available | 2026-07-17T11:24:04Z | |
| dc.date.issued | 2024-11-11 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This study investigated the effect of exchange rate volatility on economic growth in Uganda. The specific objectives of the study included investigating the determinants of economic growth in Uganda and examining the causal relationship between exchange rate volatility on economic growth. Employing the Vector Error Correction Model (VECM), the study used annual time series data that spanned from 1990 to 2021. The results of the study showed that, exchange rate volatility has a positive effect on economic growth in the short run but negative in the long-run. Though the long run effect was not significant. Government expenditure was established to have a negative effect on economic growth in short run but a positive effect in the long-run but only significant in the long run. The results indicate a positive effect of trade openness on economic growth both in the short and long run, but only significant in the short run. The Granger causality test confirmed a uni-directional causation running from exchange rate volatility to economic growth. The study recommends for maintaining an exchange rate policy that principally seeks to stabilize exchange rates. It also recommends for minimization of recurrent government expenditures by blocking all leakages and wastages in public financing. | |
| dc.description.sponsorship | Dr. Tomson Odongo, (PhD) (Makerere University Business School) & Dr. Johnson Ssekakubo, (Makerere University Business School) | |
| dc.identifier.citation | Gumisiriza, M. (2024). Effect Of Exchange Rate Volatility on Uganda's Economic Growth. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6004 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Effect Of Exchange Rate Volatility on Uganda's Economic Growth. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gumisiriza_ Moses_MAEPM_2024.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: