Private Sector Credit and Agro-Processing Sector Growth in Uganda.
| dc.contributor.author | Kabakama, Joan | |
| dc.date.accessioned | 2026-07-17T11:10:17Z | |
| dc.date.available | 2026-07-17T11:10:17Z | |
| dc.date.issued | 2025-03-23 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | This structured abstract provides an overview of research on the connection between private-sector credit and agro-processing sector growth in Uganda. The study examined the relationship between commercial banks' credit and agro-processing sector growth, the relationship between microfinance credit and agro-processing sector growth, and the causal effect of commercial banks' credit and microfinance credit on agro-processing sector expansion. The study used a quantitative approach and employed various econometric techniques, including unit root tests, co-integration tests, vector error correction models (VECM), and Granger causality tests. The results showed a positive, significant long-run effect of both commercial banks' credit and microfinance credit on agro-processing sector growth. However, there was no significant short-run effect of credit on agro-processing sector growth. The research findings indicated that access to long-term credit and microfinance support can enhance the growth of the agro-processing sector in Uganda. The findings contribute to the understanding of the role of credit in promoting sectoral growth and provide policy recommendations for enhancing access to credit for agro-processing firms. Further research could explore the specific mechanisms through which credit affects agro-processing firms and investigate the role of other factors, such as technological innovation and market access. | |
| dc.description.sponsorship | Dr. Willy Turyahikayo, (PhD) (Makerere University Business School) & Mr. Javan Tindyebwa, (Makerere University Business School) | |
| dc.identifier.citation | Kabakama, J. (2025). Private Sector Credit and Agro-Processing Sector Growth in Uganda. (Unpublished master's dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/6003 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Private Sector Credit and Agro-Processing Sector Growth in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kabakama_ Joan_MAEPM_2025.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: