Digital Marketing Adoption, Brand Awareness and Sales Performance of Telecom Companies in Uganda.
| dc.Contributer.Supervisor | Dr. Walugembe Ahmed (PhD) (Makerere University Business School) & Dr. Male Abdul Ssentumbwe (Makerere University Business School) | |
| dc.contributor.author | Ssenkasi, Robert | |
| dc.date.accessioned | 2026-07-17T08:54:57Z | |
| dc.date.available | 2026-07-17T08:54:57Z | |
| dc.date.issued | 2023-12-08 | |
| dc.description | This is a master's thesis. | |
| dc.description.abstract | The main purpose of the study was to examine the relationship between digital marketing adoption, brand awareness and sales performance of Telecom companies in Uganda. The study intended to achieve the following objectives, to examine relationship between digital marketing adoption and sales performance of Telecom companies, to examine the relationship between brand awareness and sales performance of Telecom companies, to examine the combined effect of digital marketing and brand awareness on sales performance of telecom companies in Uganda. The study adopted a cross sectional quantitative research design and data was collected directly from the respondents using a self-administered structured five Likert scale questionnaire. Findings from the study indicated that there is a positive and significant relationship between digital marketing adoption and sales performance (beta= .551, p < 0.05), brand awareness had a significant positive relationship with sales performance (beta= .499,p < 0.05 ). Lastly the finding showed that digital marketing and brand awareness predict 34.3% of Sales performance of Telecom companies. Digital marketing adoption is a significant predictor and brand awareness is slightly a predictor when combined with digital marketing adoption. | |
| dc.identifier.citation | Ssenkasi, R. (2023). Digital Marketing Adoption, Brand Awareness and Sales Performance of Telecom Companies in Uganda. (Unpublished master’s dissertation). Makerere University Business School, Kampala, Uganda. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12282/5985 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University Business School | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.title | Digital Marketing Adoption, Brand Awareness and Sales Performance of Telecom Companies in Uganda. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ssenkasi_Robert_MScMktg_2023.pdf
- Size:
- 5.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is a master's thesis.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: